Management Pricing for AWS
AWS infrastructure usage is billed in USD. Our cloud management fees adjust for variability in the USD/AUD FX rate, keeping your management costs fixed as currencies fluctuate. For the latest pricing, refer to the table below.
AWS Spend | Tier | Caretaker | CloudOps | DevOps |
$1,300 | 1 | N/A | $550 | N/A |
$2,700 | 2 | N/A | $1,000 | N/A |
$5,500 | 3 | N/A | $2,000 | $2,800 |
$8,000 | 4 | N/A | $2,800 | $3,920 |
$12,000 | 5 | $1,550 | $4,000 | $5,600 |
$17,500 | 6 | $2,100 | $5,500 | $7,700 |
$24,000 | 7 | $2,750 | $7,000 | $9,800 |
$33,000 | 8 | $3,650 | $9,500 | $13,300 |
Valid from January 1 2021. All figures in $AUD.