Virtual Private Server Comparison
| VPS A | VPS B | VPS C | VPS D | VPS E | VPS F | |
| Cost/Month | $80 | $120 | $160 | $195 | $295 | $390 |
| Setup fee | $100 | $100 | $100 | $100 | $100 | $100 |
| Support pack | Unmanaged | |||||
| Operating System | Included: CentOS, Fedora, Debian. Options: Windows (not available on VPS A), RHEL | |||||
| Connection | 100Mbps | |||||
| Monthly Data transfer | 10GB | 15GB | 20GB | 30GB | 40GB | 50GB |
| Memory | 512MB | 1GB | 1.5GB | 2GB | 3GB | 4GB |
| Storage | 10 GB | 15 GB | 20 GB | 40 GB | 60 GB | 80 GB |
| Host server | Rackmount, Dual Redundant Hot swap power supplies, Hot swap SAS HDDs, Dual Quad Core Xeon CPUs, 32 GB RAM | |||||
Support Pack Comparision
| Unmanaged | Secured | Fully Managed | |
| ICMP monitoring | Yes | Yes | Yes |
| Service monitoring | No | Yes | Yes |
| Hardware failure | Yes | Yes | Yes |
| Security updates | No | Yes | Yes |
| Firewall managment | No | Yes | Yes |
| Configuration management | No | Firewall only | Full service |
| Fault rectification | No | Basic | Complete |
| Application upgrades | No | No | Yes |



