Supported Versions
Shared Hosting
Server: www9
| Application | Version |
| Operating System | Windows Server 2008 R2 Web |
| IIS | 7.5 |
| PHP | 5.3.2 |
| Perl | 5.10.1 |
| .NET | 4.0 Framework |
| MSSQL | 2008 R2 |
| MySQL | 5.1 |
Server: www8
| Application | Version |
| Operating System | RHEL ES 5 |
| Apache | 2.2.3 |
| PHP | 5.1.6 |
| Tomcat | 5.5.23 |
| Java (Sun SDK) | 1.6.0 |
| JavaMail | 1.3.2 |
| Perl | 5.8.8 |
| Tcl | 8.4.13 |
| Python | 2.4.3 |
| Ruby | 1.8.7 |
| Rails | 3.0.1 |
| PostgreSQL | 8.1.23 |
| MySQL | 5.0.77 |
Server: www7
| Application | Version |
| Operating System | RHEL ES 5 |
| Apache | 2.2.3 |
| PHP | 5.1.6 |
| Tomcat | 5.5.23 |
| Java (Sun SDK) | 1.5.0 |
| JavaMail | 1.3.2 |
| Perl | 5.8.8 |
| Tcl | 8.4.13 |
| Python | 2.4.3 |
| Ruby | 1.8.5 |
| Rails | 2.3.3 |
| PostgreSQL | 8.1.11 |
| MySQL | 5.0.45 |
Server: www6
| Application | Version |
| Operating System | RHEL ES 5 |
| Apache | 2.2.3 |
| PHP | 5.1.6 |
| Tomcat | 5.5.23 |
| Java (Sun SDK) | 1.5.0 |
| JavaMail | 1.3.2 |
| Perl | 5.8.8 |
| Tcl | 8.4.13 |
| Python | 2.4.3 |
| Ruby | 1.8.5 |
| Rails | 2.1.0 |
| PostgreSQL | 8.1.11 |
| MySQL | 5.0.45 |
Server: www5
| Application | Version |
| Operating System | Windows Server 2003 |
| IIS | 6 |
| PHP | 5.1.6 |
| Perl | 5.8.8 |
| .NET | 1.1 or 2 |
| MSSQL | 2005 |
| MySQL | 5.0.37 |
Server: www4
| Application | Version |
| Operating System | Red Hat Enterprise Linux ES 4 |
| Apache | 2.0.52 |
| PHP | 4.3.9 or 5.0.4 |
| Tomcat | 5.5.9 |
| Java (Sun SDK) | 1.5.0 |
| JavaMail | 1.3.2 |
| Perl | 5.8.5 |
| Tcl | 8.4.7 |
| Python | 2.3.4 |
| Ruby | 1.8.4 |
| Rails | 1.2.3 |
| PostgreSQL | 7.4.8 |
| MySQL | 4.1.12 |
Server: www3
| Application | Version |
| Operating System | Red Hat Enterprise Linux ES 3 |
| Apache | 2.0.46 |
| PHP | 4.3.2 |
| Tomcat | 4.1.18 |
| Java (Sun SDK) | 1.4.1 |
| JavaMail | 1.2 |
| Perl | 5.8.0 |
| Tcl | 8.3.5 |
| Python | 2.2.3 or 2.3.4 |
| PostgreSQL | 7.3.4 |
| MySQL | 3.23.58 |
Server: www2
| Application | Version |
| Operating System | Red Hat Linux 7.3 |
| Apache | 1.3.27 |
| PHP | 4.1.2 |
| Tomcat | 4.01 |
| Java (IBM SDK) | 1.3.0 |
| JavaMail | 1.2 |
| Perl | 5.6 |
| Tcl | 8.3.3 |
| PostgreSQL | 7.1.3 |
| MySQL | 3.23.58 |
Notes about application version information
The feature set and security levels of the advertised versions may differ to those of the upstream versions due to work done by Anchor and our software vendors in back-porting security fixes.