Australian Dedicated servers upgrade pricing
Hardware upgrades |
||||
| Freedom Small upgrades | Monthly cost | Setup cost | Live upgrade | |
| Upgrade to 1 GB RAM | $10.00 | $0 | $110.00 | |
| Upgrade to 2 GB RAM | $30.00 | $0 | $110.00 | |
| Upgrade to 4 GB RAM | $50.00 | $0 | $110.00 | |
| Upgrade to RAID1 | $15.00 | $0 | $220.00 | |
| Upgrade to single 320 GB HDD | $20.00 | $0 | $220.00 | |
| Upgrade to single 500 GB HDD | $50.00 | $0 | $220.00 | |
| Upgrade to single 750 GB HDD | $750.00 | $0 | $220.00 | |
| Upgrade to single 1 TB HDD | $100.00 | $0 | $220.00 | |
| Upgrade to dual (RAID1) 320 GB HDD | $40.00 | $0 | $220.00 | |
| Upgrade to dual (RAID1) 500 GB HDD | $75.00 | $0 | $220.00 | |
| Upgrade to dual (RAID1) 750 GB HDD | $120.00 | $0 | $220.00 | |
| Upgrade to dual (RAID1) 1 TB HDD | $150.00 | $0 | $220.00 | |
| Freedom Large upgrades | Monthly cost | Setup cost | Live upgrade | |
| Upgrade to 2 GB RAM | $20.00 | $0 | $110.00 | |
| Upgrade to 4 GB RAM | $50.00 | $0 | $110.00 | |
| Upgrade to dual (RAID1) 320 GB HDD | $30.00 | $0 | $220.00 | |
| Upgrade to dual (RAID1) 500 GB HDD | $65.00 | $0 | $220.00 | |
| Upgrade to dual (RAID1) 750 GB HDD | $110.00 | $0 | $220.00 | |
| Upgrade to dual (RAID1) 1 TB HDD | $140.00 | $0 | $220.00 | |
| The live upgrade fee only applies to servers which are already deployed at time of upgrade. | ||||
Support packs |
||||
| Upgrade from Anchor Monitor -> Anchor Secure | $75.00/month | |||
| Upgrade from Anchor Secure -> Anchor Complete | $225.00/month | |||
| Upgrade from Anchor Monitor -> Anchor Complete | $300.00/month | |||
Operating System |
||||
| Fedora (Core 3 or 4) | FREE | |||
| Debian Stable | FREE | |||
| Red Hat Enterprise Linux (ES3, ES4, AS3, AS4) | $75.00/month | |||
| Windows Server 2003 STD | $100.00/month | |||
| Windows Server 2003 Web Edition | $55.00/month | |||
Managed firewalls |
||||
| Service | Monthly cost | Setup cost | ||
| Shared secure port | $55.00 | $137.50 | ||
| Private secure port | $137.50 | $275.00 | ||
Server management |
||||
| Plesk: 0-30 domains | $30.00/month | |||
| Plesk: 30-100 domains | $55.00/month | |||
| CPanel: Unlimited domains | $65.00/month | |||
Backup service |
||||
| Backup space | Monthly cost | Setup cost | ||
| 1GB/day | $27.50 | $137.50 | ||
| 2GB/day | $55.00 | |||
| 3GB/day | $82.50 | |||
| 4GB/day | $110.50 | |||
| 5-10GB/day | $137.50 | |||
| 20GB/day | $275.00 | |||
| A charge of $110.00 applies per instance for recovery of data from tape. | ||||
DNS hosting |
||||
| Number of domains | Cost per domain/year | |||
| Secondary DNS 0-5 domains | free | |||
| Secondary DNS 6+ domains | $10.00 | |||
| Primary & Secondary DNS | $50.00 | |||
Secondary mail services |
||||
| Number of domains | Cost per domain/year | |||
| 0-25 domains | $50.00 | |||
| 26-50 domains | $45.00 | |||
| 51-100 domains | $37.50 | |||
| 100+ domains | $32.50 | |||
Misc options |
||||
| Spam & Virus protection (per 10 user pack) |
$15.00/month | - | ||
| Remote reboot | $55.00/month | $137.50 setup | ||
| SMS server monitoring | $27.50/month | $55.00 setup | ||
| Additional IP addresses | $5.00/month | |||
| Notes: 2 IP address are provided free of charge per server. | ||||



