Australian Dedicated servers upgrade pricing
Upgrade pricing is provided for many common dedicated server options. Please contact us if you can't find what you're looking for.
Hardware upgrades |
Monthly cost | Setup cost | Live upgrade |
| Servers A & B | |||
| Memory - per GB | $10.00 | $0 | $110.00 |
| RAID1 HDD (server A only) | $15.00 | $0 | $220.00 |
| 2 x 320 GB (RAID1) SATA HDD | $30.00 | $0 | $220.00 |
| 2 x 500 GB (RAID1) SATA HDD | $45.00 | $0 | $220.00 |
| 2 x 750 GB (RAID1) SATA HDD | $75.00 | $0 | $220.00 |
| 2 x 1 TB (RAID1) SATA HDD | $90.00 | $0 | $220.00 |
| Servers C, D, E & F | |||
| Memory - per GB | $20.00 | $0 | $110.00 |
| 2 x 147 GB 15k (RAID1) SAS HDD | $95.00 | $0 | $220.00 |
| 2 x 300 GB 10k (RAID1) SAS HDD | $125.00 | $0 | $220.00 |
| The live upgrade fee only applies to servers which are already deployed at time of upgrade. | |||
Support packs |
|||
| Unmanaged | free | free | - |
| Secure server | $75.00 | $100.00 | - |
| Fully managed | $300.00 | $300.00 | - |
Operating System |
|||
| Fedora, CentOS, Debian | FREE | - | - |
| Red Hat Enterprise Linux (4, 5) | $75.00 | - | - |
| Windows Server 2003 STD | $100.00 | - | - |
| Windows Server 2003 Web Edition | $55.00 | - | - |
Managed firewalls |
|||
| Shared secure port | $55.00 | $137.50 | - |
| Private secure port | $137.50 | $275.00 | - |
Control Panels |
|||
| Plesk: 0-30 domains | $30.00 | - | - |
| Plesk: 30-100 domains | $55.00 | - | - |
| CPanel: Unlimited domains | $65.00 | - | - |
Backup service |
|||
| Offsite backup to tape | $13.75/GB | $137.50 | - |
| Onsite backup to disc array | $3/GB | $137.50 | - |
| A charge of $110.00 applies per instance for recovery of data from tape. | |||
Secondary mail & DNS hosting |
|||
| Number of domains | Cost per domain/year | ||
| Secondary DNS 0-5 domains | free | ||
| Secondary DNS 6+ domains | $10.00 | ||
| Primary & Secondary DNS | $50.00 | ||
| Secondary mail server | $50.00 | ||
Misc options |
|||
| Spam & Virus protection (per 10 user pack) |
$15.00 | - | |
| Remote reboot | $10.00 | - | - |
| SMS server monitoring | $27.50 | $55.00 | |
| Additional IP addresses | $5.00 | ||
| Notes: 2 IP address are provided free of charge per server. | |||



