Dedicated Server Comparison Chart
| Freedom Servers | Premium Servers | ||||
| Small | Large | Small | Large | ||
| Cost/Month | $175.00 | $295.00 | $795.00 | $995.00 | |
| Setup fee | $195.00 | $195.00 | $450.00 | $550.00 | |
| Included support | Monitor | Monitor | Complete | Complete | |
| Operating System | Fedora Debian |
Fedora Debian |
RHEL Windows |
RHEL Windows |
|
| Internet connection |
100Mbps | 100Mbps | 100Mbps | 100Mbps | |
| Data transfer | 25GB | 25GB | 25GB | 25GB | |
| Chassis | Minitower | Minitower | Rackmount | Rackmount | |
| Processor | Celeron D | Core2 Duo | Core2 Duo | Dual Quad Core | |
| Speed | 3.33GHz | 1.86GHz | 2.13GHz | 2.0GHz | |
| Memory | 512MB | 1GB | 1GB ECC | 2GB ECC | |
| Storage | 1x 160GB IDE | 2x 160GB IDE | 2x 160GB SATA | 2x 147GB SCSI | |
| Power | 200W | 200W | 400W | Dual 400W | |
Support Pack Comparision Chart
| Monitor | Secure | Complete | |
| ICMP monitoring | Yes | Yes | Yes |
| Service monitoring | No | Yes | Yes |
| Hardware failure | Yes | Yes | Yes |
| Security updates | No | Yes | Yes |
| Firewall managment | No | Yes | Yes |
| Configuration management | No | Firewall only | Full service |
| Fault recitification | No | Basic | Complete |
| Application upgrades | No | No | Yes |
Operating system comparison
| Red Hat Enterprise Linux | Fedora Project | |
| Lifespan | 5 years | 6-9 months |
| Updates and patching | Included with Anchor Secure and Anchor Complete | Applied manually as a remote hands request. |
| Support contracts available | Yes | No |



