Co-location Pricing
Co-location pricing is made up of a number of components, as a guide to assist you in calculating the costs some examples are available here.
To calculate your co-location price, you must add together prices for the following components:
- Rackspace
- Network/Bandwidth
- Security services (optional)
- Reliability services (optional)
For a custom quotation please complete the co-location quotation request form.
Core Services | ||
| Rack space | Monthly cost | Setup cost |
| Per rack unit (RU) | $60.50 | $50.00 |
| 1/2 Rack (22 RU) | $call | $call |
| Full Rack (42RU) | $call | $call |
Rackspace: Non-Rackmount |
||
| Shelf space | Monthly cost | Setup cost |
| Per server | $175.00 | $125.00 |
| Note: For non-rackmount servers a single charge per server applies, the maximum dimensions per server are: w = 210mm, h = 445, d = 700mm | ||
| Network & data | Monthly cost | Setup cost |
| 0-5 GB | $0.088/MB | A connection fee of $165 applies to each ethernet connection. |
| 5-10 GB | $0.077/MB | |
| 10-25 GB | $call | |
| 25-50 GB | $call | |
| 50+ GB | call | |
| Note: Data charges apply to inbound data only, outbound transfer is free. 500 MB inbound prepaid minimum applies. | ||
Security services |
||
| Service | Monthly cost | Setup cost |
| Shared secure port | $55.00/month | $137.50 |
| Private secure port | $137.50/month | $275.00 |
| Secure Segment | $275.00/month | $550.00 |
| Dedicated Firewall | $825.00/month | $825.00 |
| IDS | $275.00/month | $550.00 |
| VPN Endpoint | $137.50/month | $330.00 |
Reliability services |
||
| Service | Monthly cost | Setup cost |
| Remote reboot power | $55.00 | $137.50 |
| Daily offsite tape changes | $220.00 | $82.50 |
| Weekly offsite tape changes | $82.50 | $82.50 |
| Server monitoring | $27.50 | $55.00 |
| Load balancing (per server) | $275.00 | $275.00 |
| Email Anti-virus (per 5 user pack) | $15 | - |
| After hours access | $160.00/hour | (1 hour minimum) |
| Remote hands | $25/15minutes | - |
| Additional IP addresses | $5 | - |
Notes:
|
||
Online backup service |
||
| Backup space | Monthly cost | Setup cost |
| 1GB/day | $27.50 | $137.50 |
| 2GB/day | $55.00 | $137.50 |
| 3GB/day | $82.50 | $137.50 |
| 4GB/day | $110.50 | $137.50 |
| 5-10GB/day | $137.50 | $137.50 |
| 20GB/day | $275.00 | $137.50 |
| A charge of $110 applies per instance for recovery of data from tape. | ||
DNS hosting |
||
| Number of domains | Cost per domain/year | Setup cost |
| Secondary DNS 0-5 domains | free | - |
| Secondary DNS 6+ domains | $10.00 | - |
| Primary & Secondary DNS | $50.00 | - |
Secondary mail services |
||
| Number of domains | Cost per domain/year | Setup cost |
| 0-25 domains | $50.00 | - |
| 26-50 domains | $45.00 | - |
| 51-100 domains | $37.50 | - |
| 100+ domains | $32.50 | - |
Co-location services are provided from our top tier Sydney data center.
All prices are in Australian dollars and include GST.



