Co-location pricing examples
Example 1
A 1 RU rack mounted server with 1 ethernet connection, standard power and 1 GB of inbound data transfer per month.
| Item | Monthly Cost | Setup Cost |
| 1 RU rackspace | $60.50 | $50.00 |
| 1 GB of Inbound Data | $88.00 | $165.00 |
| Total Cost | $148.50 | $215.00 |
Example 2
A 2 RU rack mounted server with 1 ethernet connection, standard power and 2 GB of inbound data transfer per month.
| Item | Monthly Cost | Setup Cost |
| 2 RU rackspace | $121.00 | $100.00 |
| 2 GB of Inbound Data | $176.00 | $165.00 |
| Total Cost | $297.00 | $265.00 |
Example 3
A 4 RU rack mounted machine, configured with a DAT drive, remote reboot capability, daily tape backup changing, 2 GB of inbound data per month.
| Item | Monthly Cost | Setup Cost |
| 4 RU Machine | $242.00 | $110.00 |
| Remote reboot power | $55.00 | $137.50 |
| 2 GB of Inbound Data | $176.00 | $165.00 |
| Daily tape changes | $220.00 | $82.50 |
| Total Cost | $693 | $495.00 |
Example 4
A mini tower server with 1 ethernet connection, standard power and 500 MB of inbound data transfer per month.
| Item | Monthly Cost | Setup Cost |
| 1 server | $175.00 | $125.00 |
| 500 MB of Inbound Data | $44.00 | $165.00 |
| Total Cost | $219 | $290.00 |



