<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anchor Web Hosting Blog &#187; web2.0</title>
	<atom:link href="http://www.anchor.com.au/blog/tag/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anchor.com.au/blog</link>
	<description>A view into the Anchor Engineroom</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Anchr 2.0</title>
		<link>http://www.anchor.com.au/blog/2009/11/anchr-2-0/</link>
		<comments>http://www.anchor.com.au/blog/2009/11/anchr-2-0/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:41:11 +0000</pubDate>
		<dc:creator>Barney Desmond</dc:creator>
				<category><![CDATA[WTF]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.anchor.com.au/blog/?p=1360</guid>
		<description><![CDATA[Anchr 2.0 makes you want to reach out and touch it; hold it; feel it. Your Anchr 2.0 pulsates with a reassuring rhythm, like that of a heart, but made of silicone instead of striated cardiac muscle. Anchr 2.0 responds.. it is alive. If you listen carefully you can hear its machinations, at speeds beyond [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1361" class="wp-caption alignleft" style="width: 160px"><a href="http://www.anchor.com.au/blog/wp-content/uploads/2009/11/isnack.jpg"><img class="size-thumbnail wp-image-1361" src="http://www.anchor.com.au/blog/wp-content/uploads/2009/11/isnack-150x150.jpg" alt="We heartily endorse this event or product!" width="150" height="150" /></a><p class="wp-caption-text">We heartily endorse this event or product!</p></div>
<p>Anchr 2.0 makes you want to reach out and touch it; hold it; <em>feel it</em>. Your Anchr 2.0 pulsates with a reassuring rhythm, like that of a heart, but made of silicone instead of striated cardiac muscle.</p>
<p>Anchr 2.0 responds.. it is alive. If you listen carefully you can hear its machinations, at speeds beyond the limits of human ken. Don&#8217;t Panic &#8211; this is normal, but a helpful voice is always close by when you need it.</p>
<p>Anchr 2.0 is not made, but <strong>created</strong>. Observe its perfect finish and seamless form. The dull blue glow of security, punctuated by the cerice of backups. Anchr 2.0 fits snugly in the hands. Firm, but also yielding, you cannot discern the boundary; that is the sensation of redundancy. It is comforting.</p>
<p>Anchr 2.0 is communal, it is shared. But! A duality of nature: There is one, but there are also many. <em>That</em> is your Anchr 2.0; there are many like it, but that one is yours.</p>
<p><em>Anchr 2.0 is&#8230; everything you love about webhosting, with less crap</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor.com.au/blog/2009/11/anchr-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Web one-point-ohdear&#8230;&#8221;</title>
		<link>http://www.anchor.com.au/blog/2009/05/web-one-point-ohdear/</link>
		<comments>http://www.anchor.com.au/blog/2009/05/web-one-point-ohdear/#comments</comments>
		<pubDate>Sat, 23 May 2009 14:32:22 +0000</pubDate>
		<dc:creator>Barney Desmond</dc:creator>
				<category><![CDATA[WTF]]></category>
		<category><![CDATA[bom]]></category>
		<category><![CDATA[dailywtf]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.anchor.com.au/blog/?p=957</guid>
		<description><![CDATA[The Bureau of Meteorology offers commercial services for those customers that might need it, which is a good thing I guess. There&#8217;s an online order form, which you can see here: http://www.bom.gov.au/other/orderform.shtml Hey, at least they didn&#8217;t print it, put it on a coffee table, photograph it,&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Meteorology offers commercial services for those customers that might need it, which is a good thing I guess. There&#8217;s an online order form, which you can see here:</p>
<p><a href="http://www.bom.gov.au/other/orderform.shtml">http://www.bom.gov.au/other/orderform.shtml</a></p>
<p>Hey, at least they didn&#8217;t <a href="http://thedailywtf.com/Articles/Web_0_0x2e_1.aspx">print it, put it on a coffee table, photograph it</a>,&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor.com.au/blog/2009/05/web-one-point-ohdear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
