<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anchor Web Hosting Blog &#187; beer</title>
	<atom:link href="http://www.anchor.com.au/blog/tag/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anchor.com.au/blog</link>
	<description>A view into the Anchor Engineroom</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Collaborative hydration session tonight</title>
		<link>http://www.anchor.com.au/blog/2012/02/collaborative-hydration-session-tonight/</link>
		<comments>http://www.anchor.com.au/blog/2012/02/collaborative-hydration-session-tonight/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:49:48 +0000</pubDate>
		<dc:creator>Barney Desmond</dc:creator>
				<category><![CDATA[FTW]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drinkup]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[heroku]]></category>

		<guid isPermaLink="false">http://www.anchor.com.au/blog/?p=2560</guid>
		<description><![CDATA[Our pals over at Github and Heroku are having a drinkup this evening at King St. Wharf. It&#8217;s not strictly our gig, but a few of us will be along to shoot the breeze on sysadminly topics and have a yarn. More details on Github&#8217;s page, come along if you like hanging around hardcore technical [...]]]></description>
			<content:encoded><![CDATA[<p>Our pals over at Github and Heroku are having a drinkup this evening at King St. Wharf. It&#8217;s not strictly our gig, but a few of us will be along to shoot the breeze on sysadminly topics and have a yarn.</p>
<p>More details on <a href="https://github.com/blog/1032-sydney-drinkup">Github&#8217;s page</a>, come along if you like hanging around hardcore technical people (and beer taps).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor.com.au/blog/2012/02/collaborative-hydration-session-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Presenting at DevOps Meetup &#8211; Thursday September 15th</title>
		<link>http://www.anchor.com.au/blog/2011/09/anchor-presenting-at-devops-meetup-thursday-september-15th/</link>
		<comments>http://www.anchor.com.au/blog/2011/09/anchor-presenting-at-devops-meetup-thursday-september-15th/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:13:22 +0000</pubDate>
		<dc:creator>Keiran Holloway</dc:creator>
				<category><![CDATA[FTW]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[server builds]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://www.anchor.com.au/blog/?p=1933</guid>
		<description><![CDATA[Just a short post to let you all know that Anchor&#8217;s David Basden and Chris Collins will be presenting their software which is being used in our on-going projects to automate everything relating to Anchor dedicated server builds. The software, which has been released as open source on github as was discussed in brief in [...]]]></description>
			<content:encoded><![CDATA[<p>Just a short post to let you all know that Anchor&#8217;s David Basden and Chris Collins will be presenting their software which is being used in our on-going projects to automate everything relating to Anchor <a href="http://www.anchor.com.au/servers/dedicated-servers/" title="Dedicated servers">dedicated server</a> builds.</p>
<p>The software, which has been released as <a href="https://github.com/anchor">open source on github</a> as was discussed in brief in the previously two blog posts <a href="http://www.anchor.com.au/blog/2011/08/the-automation-waltz/" title="The automation waltz">The automation waltz</a> and <a href="http://www.anchor.com.au/blog/2011/08/automate-all-the-things/" title="Automate all the things">Automate all the things</a>. </p>
<p>The event will be held at 7pm, next Thursday, 15th September at the Orient in Sydney and will give you the fantastic opportunity to have a beer and chat with the authors of the software as well as like minded people with both developer and systemadmin backgrounds. </p>
<p>Comprehensive details as well as registration for the meetup can be found at <a href="http://www.meetup.com/devops-sydney/events/29079101/" title="September DevOps Meetup">September DevOps Meetup</a>  </p>
<p>Look forward to seeing you then! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor.com.au/blog/2011/09/anchor-presenting-at-devops-meetup-thursday-september-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoR &#8211; Beer over Rails</title>
		<link>http://www.anchor.com.au/blog/2011/07/bor-beer-over-rails/</link>
		<comments>http://www.anchor.com.au/blog/2011/07/bor-beer-over-rails/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:46:36 +0000</pubDate>
		<dc:creator>Davy Jones</dc:creator>
				<category><![CDATA[FTW]]></category>
		<category><![CDATA[apc]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[power rails]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.anchor.com.au/blog/?p=1728</guid>
		<description><![CDATA[At Anchor, we have recently acquired shiny new APC Power rails! This means that we now have a whole bunch of metered APC power rails in the office, which we no longer need. If you have read this blog before, you will understand how much our SysAdmins love beer. This is why we have come [...]]]></description>
			<content:encoded><![CDATA[<p>At Anchor, we have recently acquired shiny new APC Power rails! This means that we now have a whole bunch of metered APC power rails in the office, which we no longer need.</p>
<p>If you have read this blog before, you will understand how much our SysAdmins love beer. This is why we have come to a company-wide consensus that we will swap our power rails for beer! Let us know if you have some decent beer and we can trade you a power rail! (APC Model: <a href="http://www.apc.com/resource/include/techspec_index.cfm?base_sku=ap7852">AP7852</a>)</p>
<p>Contact us at 1300 883 979 or support@anchor.com.au &#8211; Get in fast, first in, first served! (We are parched!)</p>
<div id="attachment_1736" class="wp-caption alignnone" style="width: 437px"><a href="http://www.anchor.com.au/blog/wp-content/uploads/2011/07/DSC9564.jpg"><img class="size-full wp-image-1736" title="APC Power Rails" src="http://www.anchor.com.au/blog/wp-content/uploads/2011/07/DSC9564.jpg" alt="" /></a><p class="wp-caption-text">Lots of rails</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor.com.au/blog/2011/07/bor-beer-over-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belated cheers for the greenest day of the year</title>
		<link>http://www.anchor.com.au/blog/2010/03/belated-cheers-for-the-greenest-day-of-the-year/</link>
		<comments>http://www.anchor.com.au/blog/2010/03/belated-cheers-for-the-greenest-day-of-the-year/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:00:18 +0000</pubDate>
		<dc:creator>Barney Desmond</dc:creator>
				<category><![CDATA[FTW]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[st patrick]]></category>

		<guid isPermaLink="false">http://www.anchor.com.au/blog/?p=1462</guid>
		<description><![CDATA[I think everyone in the office has just about recovered from St. Patrick&#8217;s day. Which is a good thing, what with the weekend coming up. Are we doin&#8217; it right? Honestly, the only glassware in the office is beer steins. This isn&#8217;t a problem, mind you&#8230;]]></description>
			<content:encoded><![CDATA[<p>I think everyone in the office has just about recovered from St. Patrick&#8217;s day. Which is a good thing, what with the weekend coming up.</p>
<p><a href="http://www.anchor.com.au/blog/wp-content/uploads/2010/06/DSC_1114_guinness_export1.jpg"><img class="alignnone size-medium wp-image-1478" src="http://www.anchor.com.au/blog/wp-content/uploads/2010/06/DSC_1114_guinness_export1-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>Are we doin&#8217; it right? Honestly, the only glassware in the office is beer steins. This isn&#8217;t a problem, mind you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor.com.au/blog/2010/03/belated-cheers-for-the-greenest-day-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Github / Anchor  Drinkup, Monday 18th Jan 2010</title>
		<link>http://www.anchor.com.au/blog/2010/01/github-anchor-drinkup-monday-18th-jan-2010/</link>
		<comments>http://www.anchor.com.au/blog/2010/01/github-anchor-drinkup-monday-18th-jan-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:10:56 +0000</pubDate>
		<dc:creator>Keiran Holloway</dc:creator>
				<category><![CDATA[FTW]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[drinkup]]></category>
		<category><![CDATA[github]]></category>

		<guid isPermaLink="false">http://www.anchor.com.au/blog/?p=1410</guid>
		<description><![CDATA[In Brief: Come down to the James Squire Brew house (King Street Wharf, Sydney) for a chance to have a few drinks with guys (and gals) from your friendly hosting company. In addition to this, we&#8217;re lucky to have special guests Tom and Scott of Github fame dropping in and you&#8217;ll have the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>In Brief:  Come down to the James Squire Brew house (King Street Wharf, Sydney) for a chance to have a few drinks with guys (and gals) from your friendly hosting company.  In addition to this, we&#8217;re lucky to have special guests Tom and Scott of <a href="http://www.github.com">Github</a> fame dropping in and you&#8217;ll have the opportunity to have some beers, tell stories of 14&#8242; kangaroos, and discuss all things Github. </p>
<p>Anchor will be putting on drinks from 6pm. </p>
<p>Details:<br />
6pm, Monday, Jan 18th<br />
<a href="http://maps.google.com/maps/place?cid=14348182878035497946&amp;q=james+squire&amp;cd=1&amp;cad=src:pplink&amp;ei=BIhPS4WcFYGYowTHiu2MDQ&amp;sig2=mGRIRYeH9GZm512z8EOmXQ">James Squire Brewhouse</a><br />
22 Promenade King St Wharf, Sydney</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anchor.com.au/blog/2010/01/github-anchor-drinkup-monday-18th-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

